HV/SV series medium & high voltage disc ceramic capacitors
| Rated voltage | 500 VDC–15 kVDC |
|---|---|
| Capacitance | 10 pF–100,000 pF |
| Capacitance tolerance | ±5% / ±10% / ±20% |
| Temperature characteristic | N4700 / 2M / NP0 / SL / Y5P / Y5U / Y5V |
| Operating temperature | −25 °C to +85 °C |
Disc ceramic capacitors for medium- and high-voltage DC circuits. Rated 500 VDC–15 kVDC, 10 pF–100,000 pF.

Datasheets & approval documents
Download datasheets and technical documents for this series. Contact STE for approval documents covering your selected part. For editions not listed here, contact STE.
- Download datasheetSV 10–15 kVDC medium- and high-voltage disc ceramic capacitors
- Download datasheetLD low-loss medium- and high-voltage disc ceramic capacitors
- Download datasheetLD low-loss medium- and high-voltage disc ceramic capacitors
- Download datasheetSV 10–15 kVDC medium- and high-voltage disc ceramic capacitors
Engineering details
Full specifications and part numbering on request. Request engineering data
Part numbers
Check electrical ratings, dimensions and ordering options in the datasheet. Send us your requirements to confirm the final part number and availability.
Search the part-number list
Showing 25 of 2,293 listed part numbers
| Datasheet | ||
|---|---|---|
| N05S3B100KA5B0S0N0 | HV | On request |
| N06A1B100JQ0T0S0NO | HV | On request |
| N06A1B100KN0B0S0N0 | HV | On request |
| N06A1B100KQ0T0S0N0 | HV | On request |
| N06A2B100JP0T0S0N0 | HV | On request |
| N06A3B100KA0B0S0N0 | HV | On request |
| N06A3B100KA3B0S0N0 | HV | On request |
| N06A3B100KA5B0S0N0 | HV | On request |
| N06A3B100KB0B0S0N0 | HV | On request |
| N06A4B100KP0T2S0N0 | HV | On request |
| N06A5B100KA8B0S0N0 | HV | On request |
| N06S1B100KN0B0S0N0 | HV | On request |
| N06S1B100KQ0T0S0N0 | HV | On request |
| N06S2B100KP0T0S0N0 | HV | On request |
| N06S4B100KN0B0S0N0 | HV | On request |
| N06A3B120KB0B0S0N0 | HV | On request |
| N06A1B150KN0B0S0N0 | HV | On request |
| N06A1B150KQ0T0S0N0 | HV | On request |
| N06A4B150KP0T0SHN0 | HV | On request |
| N06S3B150KA5B0S0N0 | HV | On request |
| N06A1B220KN0B0S0N0 | HV | On request |
| N06A2B220JA5B0S0N0 | HV | On request |
| N06S1B220JN0B0S0N0 | HV | On request |
| N06S1B220JQ0T0S0N0 | HV | On request |
| N06S1B220KN0B0S0N0 | HV | On request |
Need a value that is not listed? Send us your specification.