HV / SV
HV/SV Series Medium & High Voltage Disc Ceramic Capacitors
| Rated voltage | 500 VDC–15 kVDC |
|---|---|
| Capacitance | 100 pF–100,000 pF |
| Capacitance tolerance | ±5% / ±10% / ±20% |
| Temperature characteristic | N4700 / 2M / NP0 / SL / Y5P / Y5U / Y5V |
| Operating temperature | −25 °C to +85 °C |
Disc ceramic capacitors for medium- and high-voltage DC circuits. Rated 500 VDC–15 kVDC, 100 pF–100,000 pF.

Datasheets & approval documents
Datasheets, technical documents and approval certificates for this series. English editions of documents marked “Chinese” are available on request.
Engineering details
Full specifications and part numbering on request. Request engineering data
Part numbers
Compare the values shown below, then check the dimensions and ordering options in the datasheet. Confirm the final part number and availability with us.
Search the part-number list
Showing 19 of 2,293 listed part numbers
| Datasheet | ||||||||
|---|---|---|---|---|---|---|---|---|
| N05S3B100KA5B0S0N0 | HV | 1,000 | 10 | ±10 % | SL | 5 | 5 | |
| N06A1B100JQ0T0S0NO | HV | 1,000 | 10 | ±5 % | NP0 | 6 | 5 | |
| N06A1B100KN0B0S0N0 | HV | 1,000 | 10 | ±10 % | NP0 | 6 | 5 | |
| N06A1B100KQ0T0S0N0 | HV | 1,000 | 10 | ±10 % | NP0 | 6 | 5 | |
| N06A2B100JP0T0S0N0 | HV | 1,000 | 10 | ±5 % | NP0 | 6 | 5 | |
| N06A3B100KA0B0S0N0 | HV | 1,000 | 10 | ±10 % | NP0 | 6 | 5 | |
| N06A3B100KA3B0S0N0 | HV | 1,000 | 10 | ±10 % | NP0 | 6 | 5 | |
| N06A3B100KA5B0S0N0 | HV | 1,000 | 10 | ±10 % | NP0 | 6 | 5 | |
| N06A3B100KB0B0S0N0 | HV | 1,000 | 10 | ±10 % | NP0 | 6 | 5 | |
| N06A4B100KP0T2S0N0 | HV | 1,000 | 10 | ±10 % | NP0 | 6 | 5 | |
| N06A5B100KA8B0S0N0 | HV | 1,000 | 10 | ±10 % | NP0 | 6 | 5 | |
| N06S1B100KN0B0S0N0 | HV | 1,000 | 10 | ±10 % | SL | 6 | 5 | |
| N06S1B100KQ0T0S0N0 | HV | 1,000 | 10 | ±10 % | SL | 6 | 5 | |
| N06S2B100KP0T0S0N0 | HV | 1,000 | 10 | ±10 % | SL | 6 | 5 | |
| N06S4B100KN0B0S0N0 | HV | 1,000 | 10 | ±10 % | SL | 6 | 5 | |
| N06A3B120KB0B0S0N0 | HV | 1,000 | 12 | ±10 % | NP0 | 6 | 5 | |
| N06A1B150KN0B0S0N0 | HV | 1,000 | 15 | ±10 % | NP0 | 6 | 5 | |
| N06A1B150KQ0T0S0N0 | HV | 1,000 | 15 | ±10 % | NP0 | 6 | 5 | |
| N06A4B150KP0T0SHN0 | HV | 1,000 | 15 | ±10 % | NP0 | 6 | 5 |
— = value on request
Need a value that is not listed? Send us your specification.