9 series · 4,582 part numbers
3 families
| Family | Series | Part numbers |
|---|---|---|
| Safety disc capacitors | 5 | 1,993 |
| Medium- and high-voltage disc capacitors | 1 | 2,293 |
| SMD ceramic capacitors | 3 | 296 |
9 series · 4,582 part numbers
| Family | Series | Part numbers |
|---|---|---|
| Safety disc capacitors | 5 | 1,993 |
| Medium- and high-voltage disc capacitors | 1 | 2,293 |
| SMD ceramic capacitors | 3 | 296 |
24 series · 8,419 part numbers
| Family | Series | Part numbers |
|---|---|---|
| Damp-heat capacitors (THB) | 5 | 352 |
| Capacitive-dropper (RC) capacitors | 2 variants | 61* |
| EMI suppression capacitors | 6 | 3,293 |
| Polypropylene film capacitors | 8 | 3,459 |
| Polyester (PET) film capacitors | 4 | 1,295 |
| DC-Link capacitors | 1 | 20 |
* Listed in the MPX/X2 and MPB/CBB21B part tables.
7 series · 3,345 part numbers
| Family | Series | Part numbers |
|---|---|---|
| Radial-leaded varistors | 4 | 3,345 |
| High-energy varistors | 2 | On request |
| SMD varistors | 1 | On request |
15 series · 1,557 part numbers
| Family | Series | Part numbers |
|---|---|---|
| NTC inrush current limiters | 3 | 1,557 |
| NTC sensing thermistors | 8 | On request |
| PTC thermistors | 4 | On request |
Also listed by mounting and use:
(also listed above)